Personal Banking Rates
Rates effective as of 01.04.2021
Savings
Product | APY* | Interest Rate | Minimum Balance to Earn APY | Minimum Balance to Open |
Membership Savings Account | 0.10% | 0.10% | $25.00 | $5.00 |
Christmas Club | 0.10% | 0.10% | $25.00 | $10.00 |
Vacation Club | 0.10% | 0.10% | $25.00 | $10.00 |
Prosperity Builder Savings** Up to $5,000.00 | 0.50% | 0.50% | | $5.00 |
Over $5,000.00 | 0.10% | 0.10% | | $5.00 |
My Rewards Savings
Tier Balance | APY* | Interest Rate |
Up to $3,000 | 2.00% | 1.98% |
Over $3,000 | 0.10% | 0.10% |
High Yield Savings
Tier Balance | APY* | Interest Rate |
Up to $9,999.99 | 0.25% | 0.25% |
$10,000 to $24,999.99 | 0.30% | 0.30% |
$25,000 to $49,999.99 | 0.35% | 0.35% |
$50,000 or more | 0.50% | 0.50% |
Money Market Accounts
Product | APY* | Interest Rate | Tier Balance to Earn APY | Minimum to Open |
Money Market Account** | 0.15% | 0.15% | $2,000 to under $10,000 | $2,000 |
$10,000 to under $25,000 | 0.20% | 0.20% | $10,000 to under $25,000 | |
$25,000 to under $50,000 | 0.25% | 0.25% | $25,000 to under $50,000 | |
$50,000 to under $75,000 | 0.30% | 0.30% | $50,000 to under $75,000 | |
$75,000 or more | 0.35% | 0.35% | $75,000 or more | |
Certificates of Deposit
Product | APY* | Interest Rate | Minimum Balance to Earn APY | Minimum to Open |
3 months | 0.25% | 0.25% | $0.01 | $500.00 |
6 months | 0.35% | 0.35% | $0.01 | $500.00 |
9 months | 0.35% | 0.35% | $0.01 | $500.00 |
12 months | 0.35% | 0.35% | $0.01 | $500.00 |
12 months - SPECIAL** | 0.50% | 0.50% | $0.01 | $500.00 |
18 months | 0.50% | 0.50% | $0.01 | $500.00 |
18 months - SPECIAL** | 0.60% | 0.60% | $0.01 | $500.00 |
24 months | 0.75% | 0.75% | $0.01 | $500.00 |
24 months - SPECIAL** | 0.85% | 0.85% | $0.01 | $500.00 |
36 months | 0.95% | 0.95% | $0.01 | $500.00 |
60 months | 1.05% | 1.04% | $0.01 | $500.00 |
IRAs
Product Name | APY* | Interest Rate | Min. Balance to Earn APY | Min. Balance to Open |
IRA Accumulator | 0.50% | 0.50% | $25.00 | $10.00 |
Roth & Accumulator | 0.50% | 0.50% | $25.00 | $10.00 |
IRA CDs
Term | APY* | Interest Rate | Min. Balance to Earn APY | Min. Balance to Open |
12 Months Traditional/Roth | 0.45% | 0.45% | $0.01 | $500.00 |
12 Months Traditional/Roth Special | 0.60% | 0.60% | $0.01 | $500.00 |
18 Months Traditional/Roth | 0.60% | 0.60% | $0.01 | $500.00 |
18 Months Traditional/Roth Special | 0.70% | 0.70% | $0.01 | $500.00 |
20 Months Traditional/Roth | 0.85% | 0.85% | $0.01 | $500.00 |
24 Months Traditional/Roth | 0.85% | 0.85% | $0.01 | $500.00 |
24 Months Traditional/Roth Special | 0.95% | 0.95% | $0.01 | $500.00 |
36 Months Traditional/Roth | 1.05% | 1.04% | $0.01 | $500.00 |
60 Months Traditional/Roth | 1.15% | 1.14% | $0.01 | $500.00 |