By The Numbers
Vehicle Loan Rates
Ready to get started?
New & Used Auto*
Accurate as of March 11, 2026
| PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
|---|---|---|---|---|
New/Used 2022-2026 | Up to 66 Months | 6.24% | $17.94 | $150,000.00 Max |
| 67 to 75 Months | 6.49% | $16.26 | $150,000.00 Max | |
Eligible Borrowers Only | 76 to 84 Months | 7.74% | $15.46 | $150,000.00 Max |
Used 2019-2021 | Up to 66 Months | 6.74% | $18.18 | $150,000.00 Max |
| 67 to 75 Months | 7.24% | $16.62 | $150,000.00 Max | |
Used 2017-2018 | Up to 66 Months | 7.99% | $18.77 | $150,000.00 Max |
New & Used Motorcycle*
Accurate as of March 11, 2026
| PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
|---|---|---|---|---|
New Motorcycles 2022-2026 | Up to 60 Months | 7.99% | $20.28 | $40,000.00 Max |
Used Motorcycles 2019-2021 | Up to 60 Months | 8.25% | $20.41 | $40,000.00 Max |
Used Motorcycles 2017-2018 | Up to 54 Months | 8.50% | $22.36 | $40,000.00 Max |
New & Used Boat*
Accurate as of March 11, 2026
| PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
|---|---|---|---|---|
New Boat 2022-2026 | Up to 72 Months | 7.75% | $17.42 | $100,000.00 Max |
| 73 to 180 Months | 8.75% | $10.00 | $100,000.00 Max | |
Used Boat 2017-2021 | Up to 72 Months | 8.75% | $17.91 | $100,000.00 Max |
New & Used Recreational Vehicles (RV)*
Accurate as of March 11, 2026
| PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
|---|---|---|---|---|
New RV 2022-2026 | Up to 60 Months | 10.50% | $21.51 | $150,000.00 Max |
New RV 2022-2026 | 61-84 Months | 11.50% | $17.40 | $150,000.00 Max |
| Used RV | Up to 60 Months | 11.50% | $22.01 | $150,000.00 Max |
Used RV 2017-2021 | 61-72 Months | 12.50% | $19.82 | $150,000.00 Max |
Related Content
Fees may apply. See the Consumer Account Fee Schedule and the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.