By The Numbers
Vehicle Loan Rates
Ready to get started?
New & Used Auto*
Effective June 16, 2022
MODEL YEAR | TERM | APR | ESTIMATED COST PER $1,000 | MINIMUM / MAXIUMUM |
---|---|---|---|---|
New/Used 2018-2023 | Up to 66 Months | 7.14% | $18.37 | $150,000.00 Max |
67 to 75 Months | 7.89% | $16.93 | $150,000.00 Max | |
Eligible Borrowers Only | 76 to 84 Months | 9.24% | $16.21 | $150,000.00 Max |
Used 2016-2017 | Up to 66 Months | 7.89% | $18.73 | $150,000.00 Max |
67 to 75 Months | 8.54% | $17.25 | $150,000.00 Max | |
Used 2014-2015 | Up to 66 Months | 8.89% | $19.21 | $150,000.00 Max |
New & Used Motorcycle*
Effective June 16, 2022
MODEL YEAR | TERM | APR | ESTIMATED COST PER $1,000 | MINIMUM / MAXIUMUM |
---|---|---|---|---|
New Motorcycles 2018-2022 | Up to 60 Months | 6.99% | $19.81 | $40,000.00 Max |
Used Motorcycles 2015-2017 | Up to 60 Months | 7.00% | $19.81 | $40,000.00 Max |
Used Motorcycles 2014 | Up to 54 Months | 7.25% | $21.77 | $40,000.00 Max |
Used Motorcycle 2013 | Up to 48 Months | 7.50% | $24.19 | $40,000.00 Max |
New & Used Boat*
Effective June 16, 2022
MODEL YEAR | TERM | APR | ESTIMATED COST PER $1,000 | MINIMUM / MAXIUMUM |
---|---|---|---|---|
New Boat 2018-2022 | Up to 72 Months | 6.75% | $16.94 | $100,000.00 Max |
73 to 180 Months | 7.75% | $9.42 | $100,000.00 Max | |
Used Boat 2013-2017 | Up to 72 Months | 7.75% | $17.42 | $100,000.00 Max |
New & Used Recreational Vehicles (RV)*
Effective June 16, 2022
MODEL YEAR | TERM | APR | ESTIMATED COST PER $1,000 | MINIMUM / MAXIUMUM |
---|---|---|---|---|
New RV 2018-2022 | Up to 60 Months | 9.75% | $21.14 | $150,000.00 Max |
New RV 2018-2022 | 61-84 Months | 10.75% | $17.01 | $150,000.00 Max |
Used RV | Up to 60 Months | 10.75% | $21.63 | $150,000.00 Max |
Used RV 2013-2017 | 61-72 Months | 11.75% | $19.44 | $150,000.00 Max |
Related Content
Fees may apply. See the Consumer Account Fee Schedule and the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.