By The Numbers
Vehicle Loan Rates
Ready to get started?
New & Used Auto*
Accurate as of August 16, 2024
PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
---|---|---|---|---|
New/Used 2020-2025 | Up to 66 Months | 7.44% | $18.57 | $150,000.00 Max |
67 to 75 Months | 7.94% | $17.02 | $150,000.00 Max | |
Eligible Borrowers Only | 76 to 84 Months | 9.19% | $16.25 | $150,000.00 Max |
Used 2017-2019 | Up to 66 Months | 7.94% | $18.81 | $150,000.00 Max |
67 to 75 Months | 8.44% | $17.27 | $150,000.00 Max | |
Used 2015-2016 | Up to 66 Months | 9.19% | $19.43 | $150,000.00 Max |
New & Used Motorcycle*
Accurate as of August 16, 2024
PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
---|---|---|---|---|
New Motorcycles 2020-2024 | Up to 60 Months | 7.99% | $20.34 | $40,000.00 Max |
Used Motorcycles 2017-2019 | Up to 60 Months | 8.25% | $20.47 | $40,000.00 Max |
Used Motorcycles 2015-2016 | Up to 54 Months | 8.50% | $22.43 | $40,000.00 Max |
New & Used Boat*
Accurate as of August 16, 2024
PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
---|---|---|---|---|
New Boat 2020-2024 | Up to 72 Months | 7.75% | $17.47 | $100,000.00 Max |
73 to 180 Months | 8.75% | $10.04 | $100,000.00 Max | |
Used Boat 2015-2019 | Up to 72 Months | 8.75% | $17.97 | $100,000.00 Max |
New & Used Recreational Vehicles (RV)*
Accurate as of August 16, 2024
PRODUCT | TERM | APR 1 | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
---|---|---|---|---|
New RV 2020-2024 | Up to 60 Months | 10.50% | $21.59 | $150,000.00 Max |
New RV 2020-2024 | 61-84 Months | 11.50% | $17.48 | $150,000.00 Max |
Used RV | Up to 60 Months | 11.50% | $22.10 | $150,000.00 Max |
Used RV 2015-2019 | 61-72 Months | 12.50% | $19.92 | $150,000.00 Max |
Related Content
Fees may apply. See the Consumer Account Fee Schedule and the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.