By The Numbers
Business Deposit Rates
Ready to open an account?
Business Checking
Accurate as of September 22, 2023
ACCOUNT | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
Free Business Interest Checking1 | 0.15% | 0.15% | $25.00 | $25.00 |
Business Interest Checking2 | 0.25% | 0.25% | $10,000.00 - $49,999.99 | $25.00 |
0.30% | 0.30% | $50,000.00 - $99,999.99 | - | |
0.35% | 0.35% | $100,000.00 - $249,999.99 | - | |
0.40% | 0.40% | $250,000.00 or more | - |
Business Savings & Money Market
Accurate as of September 22, 2023
ACCOUNT* | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
Business Savings1 | 0.10% | 0.10% | $25.00 | $5.00 |
Business Money Market 2 | 0.10% | 0.10% | $0.01 - $9,999.99 | $2,500.00 |
New Money Special | 0.20% | 0.20% | $10,000.00 - $49,999.99 | - |
4.35% | 4.27% | $50,000.00 or more | - |
Business Certificates of Deposit (CD)
CD Specials are for NEW MONEY ONLY and accurate as of September 22, 2023
ACCOUNT | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
3 Month CD | 0.25% | 0.25% | $0.01 | $500.00 |
3 Month Special | 4.50% | 4.50% | $0.01 | $500.00 |
6 Month CD | 0.35% | 0.35% | $0.01 | $500.00 |
6 Month Special | 4.50% | 4.50% | $0.01 | $500.00 |
9 Month CD | 0.35% | 0.35% | $0.01 | $500.00 |
9 Month Special | 4.25% | 4.25% | $0.01 | $500.00 |
12 Month CD | 0.35% | 0.35% | $0.01 | $500.00 |
12 Month Special | 4.50% | 4.40% | $0.01 | $500.00 |
13 Month Special | 4.50% | 4.40% | $0.01 | $500.00 |
14 Month CD | 0.45% | 0.45% | $0.01 | $500.00 |
15 Month Special | 4.55% | 4.45% | $0.01 | $500.00 |
17 Month Special | 4.55% | 4.45% | $0.01 | $500.00 |
18 Month CD | 0.50% | 0.50% | $0.01 | $500.00 |
18 Month Special | 4.75% | 4.64% | $0.01 | $500.00 |
21 Month CD | 0.75% | 0.75% | $0.01 | $500.00 |
24 Month CD | 0.75% | 0.75% | $0.01 | $500.00 |
24 Month Special | 5.35% | 5.21% | $0.01 | $500.00 |
30 Month CD | 3.25% | 3.20% | $0.01 | $500.00 |
36 Month CD | 3.00% | 2.96% | $0.01 | $500.00 |
48 Month CD | 3.00% | 2.96% | $0.01 | $500.00 |
60 Month CD | 3.00% | 2.96% | $0.01 | $500.00 |
Fees may apply. See the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.