By The Numbers
Business Deposit Rates
Ready to open an account?
Business Checking
Effective 08.08.2022
Account | APY1 | Interest Rate | Min Balance to Earn Interest | Min Balance to Open |
---|---|---|---|---|
Free Business Interest Checking2 | 0.15% | 0.15% | $25.00 | $25.00 |
Business Interest Checking3 | 0.25% | 0.25% | $10,000.00 - $49,999.99 | $25.00 |
0.30% | 0.30% | $50,000.00 - $99,999.99 | - | |
0.35% | 0.35% | $100,000.00 - $249,999.99 | - | |
0.40% | 0.40% | $250,000.00 or more | - |
Business Savings & Money Market
Effective 08.08.2022
Account* | APY1 | Interest Rate | Min Balance to Earn Interest | Min Balance to Open |
---|---|---|---|---|
Business Savings2 | 0.10% | 0.10% | $25.00 | $5.00 |
Business Money Market | 0.25% | 0.25% | $0.00 - $9,999.99 | $2,500.00 |
0.25% | 0.25% | $10,000.00 - $49,999.99 | - | |
0.30% | 0.30% | $50,000.00 - $99,999.99 | - | |
0.40% | 0.40% | $100,000.00 - or more | - | |
Business Money Market4 | 0.15% | 0.15% | $0.00 - $9,999.99 | $2,500.00 |
0.20% | 0.20% | $10,000.00 - $49,999.99 | - | |
0.25% | 0.25% | $50,000.00 - $99,999.99 | - | |
0.30% | 0.35% | $100,000.00 or more | - | |
Online Money Market | 0.50% | 0.50% | $0.00 - $1,999.99 | $2,000.00 |
New Money ONLY | 1.00% | 1.00% | $2,000.00-$9,999.99 | - |
1.50% | 1.49% | $10,000.00 or more | - |
Business Certificates of Deposit
Effective 08.08.2022
Account* | APY1 | Interest Rate | Min Balance to Earn Interest | Min Balance to Open |
---|---|---|---|---|
3 Month Special** | 1.00% | 1.00% | $0.01 | $500.00 |
6 Month Special** | 1.25% | 1.25% | $0.01 | $500.00 |
9 Month Special** | 1.50% | 1.50% | $0.01 | $500.00 |
12 Month Special** | 2.00% | 1.98% | $0.01 | $500.00 |
15 Month Special** | 2.25% | 2.23% | $0.01 | $500.00 |
18 Month Special** | 2.50% | 2.47% | $0.01 | $500.00 |
3 Months | 0.25% | 0.25% | $0.01 | $500.00 |
6 Months | 0.35% | 0.35% | $0.01 | $500.00 |
9 Months | 0.35% | 0.35% | $0.01 | $500.00 |
12 Months | 0.35% | 0.35% | $0.01 | $500.00 |
18 Months | 0.50% | 0.50% | $0.01 | $500.00 |
24 Months | 0.75% | 0.75% | $0.01 | $500.00 |
36 Months | 0.95% | 0.95% | $0.01 | $500.00 |
60 Months | 1.05% | 1.04% | $0.01 | $500.00 |
Fees may apply. See the Consumer Account Fee Schedule and the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.