By The Numbers
Deposit Rates
Ready to open an account?
Savings & Money Market
Accurate as of March 3, 2023
ACCOUNT | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
Membership Savings | 0.10% | 0.10% | $25.00 | $5.00 |
Christmas Club | 0.10% | 0.10% | $25.00 | $10.00 |
Vacation Club | 0.10% | 0.10% | $25.00 | $10.00 |
High Yield Savings1 | 0.25% | 0.25% | $0.01 - $9,999.99 | $10,000.00 |
0.25% | 0.25% | $10,000.00 - $24,999.99 | - | |
0.30% | 0.30% | $25,000.00 - $49,999.99 | - | |
0.40% | 0.40% | $50,000.00 or more | - | |
My Reward Savings2 | 2.00% | 1.98% | $0.01 - $3,000.00 | $5.00 |
0.10% | 0.10% | $3000.01 or more | - | |
Money Market3 | 0.10% | 0.10% | $0.01 - $1,999.99 | $2,000.00 |
0.15% | 0.15% | $2,000.00 - $9,999.99 | - | |
0.20% | 0.20% | $10,000.00 - $24,999.99 | - | |
0.25% | 0.25% | $25,000.00 - $49,999.99 | - | |
0.25% | 0.25% | $50,000.00 - $74,999.99 | - | |
0.30% | 0.30% | $75,000.99 - $99,999.99 | - | |
0.30% | 0.30% | $100,000.00 or more | - | |
Online Money Market4 | 0.50% | 0.50% | $0.01 - $1,999.99 | $2,000.00 |
New Money ONLY | 1.00% | 1.00% | $2,000.00 - $9,999.99 | - |
3.75% | 3.69% | $10,000.00 or more | - |
Certificates of Deposit (CD)
Accurate as of May 20, 2023
ACCOUNT | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
3 Month Special | 4.25% | 4.25% | $0.01 | $500.00 |
6 Month Special | 4.25% | 4.25% | $0.01 | $500.00 |
9 Month Special | 4.25% | 4.25% | $0.01 | $500.00 |
12 Month Special | 4.35% | 4.26% | $0.01 | $500.00 |
13 Month Special | 4.35% | 4.26% | $0.01 | $500.00 |
15 Month Special | 4.35% | 4.26% | $0.01 | $500.00 |
17 Month CD Special | 4.55% | 4.45% | $0.01 | $500.00 |
24 Month Special | 4.75% | 4.64% | $0.01 | $500.00 |
Individual Retirement Account (IRA)
Accurate as of May 20, 2023
ACCOUNT | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
IRA Savings | 0.50% | 0.50% | $25.00 | $10.00 |
12 Months Traditional/Roth IRA CD Special | 4.45% | 4.35% | $0.01 | $500.00 |
15 Months Traditional/Roth IRA CD Special | 4.45% | 4.35% | $0.01 | $500.00 |
24 Months Traditional/Roth IRA CD Special | 4.85% | 4.74% | $0.01 | $500.00 |
Fees may apply. See the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.