By The Numbers
Deposit Rates
Savings & Money Market
Effective 10.18.2021
Account | APY1 | Interest Rate | Min Balance to Earn Interest | Min Balance to Open |
---|---|---|---|---|
Membership Savings | 0.10% | 0.10% | $25.00 | $5.00 |
Christmas Club | 0.10% | 0.10% | $25.00 | $10.00 |
Vacation Club | 0.10% | 0.10% | $25.00 | $10.00 |
High Yield Savings2 | 0.25% | 0.25% | Up to $9,999.99 | $10,000.00 |
0.25% | 0.25% | $10,000.00 - $24,999.99 | - | |
0.30% | 0.30% | $25,000.00 - $49,999.99 | - | |
0.40% | 0.40% | $50,000.00 or more | - | |
My Reward Savings3 | 2.00% | 1.98% | Up to $3,000.00 | $5.00 |
0.10% | 0.10% | Over $3,000.00 | - | |
Money Market Checking4 | 0.15% | 0.15% | $2,000.00 - $9,999.99 | $2,000.00 |
0.20% | 0.20% | $10,000.00 - $24,999.99 | - | |
0.25% | 0.25% | $25,000.00 - $49,999.99 | - | |
0.25% | 0.25% | $50,000.00 - $74,999.99 | - | |
0.30% | 0.30% | $75,000.00 or more | - | |
0.30% | 0.30% | $100,000.00 or more | - |
Certificates of Deposit
Effective 4.14.2022
Account* | APY1 | Interest Rate | Min Balance to Earn Interest | Min Balance to Open |
---|---|---|---|---|
3 Months | 0.25% | 0.25% | $0.01 | $500.00 |
6 Months | 0.35% | 0.35% | $0.01 | $500.00 |
9 Months | 0.35% | 0.35% | $0.01 | $500.00 |
12 Months | 0.35% | 0.35% | $0.10 | $500.00 |
18 Months | 0.50% | 0.50% | $0.01 | $500.00 |
24 Months | 0.75% | 0.75% | $0.01 | $500.00 |
36 Months | 0.95% | 0.95% | $0.01 | $500.00 |
60 Months | 1.05% | 1.04% | $0.01 | $500.00 |
12 Month Special** | 0.50% | 0.50% | $0.10 | $500.00 |
15 Month Special** | 1.15% | 1.14% | $0.01 | $500.00 |
18 Month Special** | 1.25% | 1.24% | $0.01 | $500.00 |
24 Month Special** | 1.35% | 1.34% | $0.01 | $500.00 |
Individual Retirement Account (IRA)
Effective 4.14.2022
Account* | APY1 | Interest Rate | Min Balance to Earn Interest | Min Balance to Open |
---|---|---|---|---|
Roth IRA | 0.50% | 0.50% | $25.00 | $10.00 |
IRA Accumulator | 0.50% | 0.50% | $25.00 | $10.00 |
12 Months Traditional/Roth IRA CD | 0.45% | 0.45% | $0.01 | $500.00 |
18 Months Traditional/Roth IRA CD | 0.60% | 0.60% | $0.01 | $500.00 |
20 Months Traditional/Roth IRA CD | 0.85% | 0.85% | $0.01 | $500.00 |
24 Months Traditional/Roth IRA CD | 0.85% | 0.85% | $0.01 | $500.00 |
36 Months Traditional/Roth IRA CD | 1.05% | 1.04% | $0.01 | $500.00 |
36 Months Traditional/Roth IRA CD | 1.10% | 1.09% | $0.01 | $500.00 |
60 Months Traditional/Roth IRA CD | 1.15% | 1.14% | $0.01 | $500.00 |
12 Months Traditional/Roth Special IRA CD** | 0.75% | 0.75% | $0.01 | $500.00 |
15 Months Traditional/Roth Special IRA CD** | 1.40% | 1.39% | $0.01 | $500.00 |
18 Months Traditional/Roth Special IRA CD** | 1.50% | 1.49% | $0.01 | $500.00 |
24 Months Traditional/Roth Special IRA CD** | 1.60% | 1.59% | $0.01 | $500.00 |
Fees may apply. See the Consumer Account Fee Schedule and the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.