By The Numbers
Deposit Rates
Ready to open an account?
New Money Certificate of Deposit
These CDs are for NEW MONEY ONLY and accurate as of November 4, 2023.
NEW MONEY CDS | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
3 Month CD | 4.50% | 4.50% | $0.01 | $500.00 |
6 Month CD | 4.50% | 4.50% | $0.01 | $500.00 |
9 Month CD | 4.25% | 4.25% | $0.01 | $500.00 |
12 Month CD | 4.50% | 4.40% | $0.01 | $500.00 |
13 Month CD | 4.50% | 4.40% | $0.01 | $500.00 |
15 Month CD | 4.55% | 4.45% | $0.01 | $500.00 |
17 Month CD | 4.55% | 4.45% | $0.01 | $500.00 |
18 Month CD | 5.65% | 5.50% | $0.01 | $500.00 |
24 Month CD | 5.35% | 5.22% | $0.01 | $500.00 |
New Money Traditional/Roth IRA Certificate of Deposit
These IRA CDs are for NEW MONEY ONLY and accurate as of November 4, 2023. Please visit any Metro location to open.
NEW MONEY CDS | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
12 Months Traditional / Roth IRA CD | 4.60% | 4.50% | $0.01 | $500.00 |
15 Months Traditional / Roth IRA CD | 4.65% | 4.55% | $0.01 | $500.00 |
18 Months Traditional / Roth IRA CD | 5.75% | 5.59% | $0.01 | $500.00 |
24 Months Traditional / Roth IRA CD | 5.45% | 5.31% | $0.01 | $500.00 |
Certificates of Deposit
Accurate as of November 4, 2023.
REGULAR CDS | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
3 Month CD | 0.25% | 0.25% | $0.01 | $500.00 |
6 Month CD | 0.35% | 0.35% | $0.01 | $500.00 |
9 Month CD | 0.35% | 0.35% | $0.01 | $500.00 |
12 Month CD | 0.35% | 0.35% | $0.01 | $500.00 |
14 Month CD | 0.45% | 0.45% | $0.01 | $500.00 |
18 Month CD | 0.50% | 0.50% | $0.01 | $500.00 |
21 Month CD | 0.75% | 0.75% | $0.01 | $500.00 |
24 Month CD | 0.75% | 0.75% | $0.01 | $500.00 |
30 Month CD | 3.25% | 3.20% | $0.01 | $500.00 |
36 Month CD | 3.00% | 2.96% | $0.01 | $500.00 |
48 Month CD | 3.00% | 2.96% | $0.01 | $500.00 |
60 Month CD | 3.00% | 2.96% | $0.01 | $500.00 |
Traditional/Roth IRA Certificates of Deposit
Accurate as of November 4, 2023. Please visit any Metro location to open.
REGULAR CDS | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
12 Months Traditional / Roth IRA CD | 0.45% | 0.45% | $0.01 | $500.00 |
18 Months Traditional / Roth IRA CD | 0.60% | 0.60% | $0.01 | $500.00 |
24 Months Traditional / Roth IRA CD | 0.85% | 0.85% | $0.01 | $500.00 |
36 Months IRA CD Traditional/Roth IRA CD | 3.10% | 3.05% | $0.01 | $500.00 |
48 Months IRA CD Traditional/Roth IRA CD | 3.10% | 3.05% | $0.01 | $500.00 |
60 Months IRA CD Traditional/Roth IRA CD | 3.10% | 3.05% | $0.01 | $500.00 |
Money Market Accounts
Accurate as of November 4, 2023.
PRODUCT | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
Online Money Market | 0.50% | 0.50% | $0.01 - $1,999.99 | $2,000.00 |
1.00% | 1.00% | $2,000.00 - $9,999.99 | - | |
4.35% | 4.27% | $10,000.00 or more | - |
Savings Accounts
Accurate as of November 4, 2023.
ACCOUNT | APY * | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
Membership Savings | 0.10% | 0.10% | $25.00 | $5.00 |
IRA Savings | 0.50% | 0.50% | $25.00 | $10.00 |
Christmas Club | 0.10% | 0.10% | $25.00 | $10.00 |
Vacation Club | 0.10% | 0.10% | $25.00 | $10.00 |
My Reward Savings1 | 2.00% | 1.98% | $0.01 - $3,000.00 | $5.00 |
0.10% | 0.10% | $3,000.01 or more | - | |
High Yield Savings | 0.50% | 0.50% | $0.01 - $9,999.99 | $10,000.00 |
New Money to Open | 5.00% | 4.89% | $10,000.00 or more | - |
Fees may apply. See the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.