By The Numbers
Deposit Rates
Accurate as of November 5, 2025.
Ready to open an account?
Certificates of Deposit Accounts
| CDS | APY * | INTEREST RATE | MINIMUM BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
|---|---|---|---|---|
3 Months | 3.75% | 3.75% | $0.01 | $500.00 |
6 Months | 3.75% | 3.75% | $0.01 | $500.00 |
9 Months | 3.75% | 3.75% | $0.01 | $500.00 |
12 Months | 4.15% | 4.07% | $0.01 | $500.00 |
13 Months | 3.75% | 3.68% | $0.01 | $500.00 |
14 Months | 3.75% | 3.68% | $0.01 | $500.00 |
15 Months | 3.75% | 3.68% | $0.01 | $500.00 |
17 Months | 3.65% | 3.59% | $0.01 | $500.00 |
18 Months | 3.65% | 3.59% | $0.01 | $500.00 |
21 Months | 3.65% | 3.59% | $0.01 | $500.00 |
24 Months | 3.65% | 3.59% | $0.01 | $500.00 |
30 Months | 3.65% | 3.59% | $0.01 | $500.00 |
36 Months | 3.65% | 3.59% | $0.01 | $500.00 |
48 Months | 3.65% | 3.59% | $0.01 | $500.00 |
60 Months | 3.65% | 3.59% | $0.01 | $500.00 |
IRA/Roth Certificates of Deposit Accounts
Please visit any Metro location to open.
| CDS | APY * | INTEREST RATE | MINIMUM BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
|---|---|---|---|---|
12 Months | 4.25% | 4.16% | $0.01 | $500.00 |
15 Months | 3.85% | 3.78% | $0.01 | $500.00 |
18 Months | 3.75% | 3.68% | $0.01 | $500.00 |
24 Months | 3.75% | 3.68% | $0.01 | $500.00 |
36 Months | 3.75% | 3.68% | $0.01 | $500.00 |
48 Months | 3.75% | 3.68% | $0.01 | $500.00 |
60 Months | 3.75% | 3.68% | $0.01 | $500.00 |
IRA Savings Account
| ACCOUNT | APY * | DIVIDEND RATE | MIN BALANCE TO EARN DIVIDEND | MIN BALANCE TO OPEN |
|---|---|---|---|---|
IRA Savings | 0.50% | 0.50% | $25.00 | $10.00 |
Checking and High Yield Savings
| ACCOUNT | APY * | DIVIDEND RATE | MIN BALANCE TO EARN DIVIDEND | MIN BALANCE TO OPEN |
|---|---|---|---|---|
Membership Savings1 | 3.00% | 2.96% | $0.01 - $3,000.00 | $5.00 |
| 0.10% | 0.10% | $3,000.01 or more | - | |
Metro Checking2 | 0.50% | 0.50% | $10,000.00 or more | $25.00 |
Membership Savings1 | 0.10% | 0.10% | $0.01 or more | $5.00 |
Secondary Savings | 0.10% | 0.10% | $25.00 | $5.00 |
Christmas Club | 0.10% | 0.10% | $25.00 | $10.00 |
Vacation Club | 0.10% | 0.10% | $25.00 | $10.00 |
High Yield Savings3 | 0.75% | 0.75% | $0.01 - $9,999.99 | $10,000.00 |
| 3.25% | 3.20% | $10,000.00 - $1,000,000.00 | - | |
| 3.15% | 3.11% | $1,000,000.01 or more | - | |
Prosperity Builder Savings4 | 0.50% | 0.50% | $0.01 - $5,000.00 | $5.00 |
| 0.10% | 0.10% | $5,000.01 or more | - |
Fees may apply. See the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.