CD Specials
Earn 4.75% APY with our 15 month CD!

Get more for your money when you take advantage of our best certificate of deposit rates for 2022. You can earn easily with one of the top cd rates in Massachusetts. Make sure to take advantage of our limited-time specials!
Certificates of Deposit
Effective 12.15.2022
PRODUCT | APY* | INTEREST RATE | MIN BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
3 Month Special | 4.25% | 4.25% | $0.01 | $500.00 |
6 Month Special | 4.25% | 4.25% | $0.01 | $500.00 |
9 Month Special | 4.25% | 4.25% | $0.01 | $500.00 |
12 Month Special | 4.60% | 4.50% | $0.01 | $500.00 |
13 Month Special | 4.65% | 4.55% | $0.01 | $500.00 |
15 Month Special | 4.75% | 4.64% | $0.01 | $500.00 |
18 Month Special | 4.25% | 4.16% | $0.01 | $500.00 |
24 Month Special | 4.00% | 3.92% | $0.01 | $500.00 |
CD: Dividends are compounded daily and paid monthly on terms greater than 12 months. $500.00 minimum to open; $0.01 minimum to earn the APY. For online account opening only: The Maximum funding amount is $25,000, however, you may add more once the account is opened.