By The Numbers
Personal Loans & Home Equity Rates
Loans
Effective 04.01.2022
Product* | Term | APR1 | Estimated Cost per $1,000 | Minimum / Maximum |
---|---|---|---|---|
Mass Save Heat Loan | Up to 84 Months | 0.00% | $11.91 | $25,000.00 Max |
Certificate of Deposit (CD) Secured Loan2 | Up to 60 Months | 3.00% | $18.54 | $500.00 Min |
Savings Secured Loan3 | Up to 48 Months | 3.00% | $22.18 | $500.00 Min |
Credit Builder Loan4 | Up to 24 Months | 4.10% | $43.49 | $3,000.00 Max |
Celebration Loan5 | Up to 24 Months | 8.00% | $45.35 | $500.00 Min / $5,000.00 Max |
Prosperity Builder Loan | Up to 36 Months | 8.20% | $31.43 | $500.00 Min / $10,000.00 Max |
Citizenship Loan | Up to 36 Months | 9.90% | $32.23 | $500.00 Min / $3,000.00 Max |
Personal Loan | Up to 48 Months | 12.90% | $26.78 | $500.00 Min / $25,000.00 Max |
Metro Credit Line | - | 13.90% | - | $1,000.00 Min / $25,000.00 Max |
Overdraft Protection | - | 18.00% | - | $500.00 Min / $25,000.00 Max |
Home Equity Line of Credit
Effective 05.05.2022
Product | Points | APR1 | Minimum / Maximum |
---|---|---|---|
Home Equity Line of Credit | 0 | 3.50% | $25,000.00 Min / $500,000.00 Max |
Home Equity Loan
Effective 04.01.2022
Term | Points | APR1 | Estimated Cost per $1,000 | Minimum / Maximum |
---|---|---|---|---|
3 Years | 0 | 3.50% | $29.30 | $35,000.00 Min / $500,000.00 Max |
5 Years | 0 | 3.75% | $18.30 | $35,000.00 Min / $500,000.00 Max |
10 Years | 0 | 4.50% | $10.36 | $35,000.00 Min / $500,000.00 Max |
15 Years | 0 | 4.75% | $7.78 | $35,000.00 Min / $500,000.00 Max |
20 Years | 0 | 5.25% | $6.74 | $35,000.00 Min / $500,000.00 Max |
Related Content
Fees may apply. See the Consumer Account Fee Schedule and the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.