Rates effective as of 09/01/2010
| Product Name | APY* | Interest Rate | Minimum Balance to earn interest |
| Regular Savings | 0.15% | 0.15% | $25 |
| Homebuyer Savings** | 0.15% | 0.15% | $25 |
| Christmas Club | 0.15% | 0.15% | $25 |
| Vacation Club | 0.15% | 0.15% | $25 |
*Annual Percentage Yield
** Must be linked to Metro Credit Union Checking Account
| Product Name | APY* | Interest Rate | Method of Compounding | Tier Balance |
| My Reward Savings | 4.00% | 3.93% | Monthly | $0 - $3,000 |
| 0.15% | 0.15% | Monthly | Over $3,000 |
*Annual Percentage Yield as of 01/01/2009 on daily balances up to $3,000; deposits above $3,000 earn 0.15% APY. Rates are variable and subject to change after account opening. Minimum balance to open is $5. Fees may reduce earnings. Limit one savings account per person. Must be linked to My Reward Checking Account.
| APY* | Interest Rate | Minimum Balance Requirement |
| 0.30% | 0.30% | $1.00 to under $10,000 |
| 0.50% | 0.50% | $10,000 to under $25,000 |
| 0.85% | 0.85% | $25,000 to under $50,000 |
| 0.85% | 0.85% | $50,000 or more |
*Annual Percentage Yield (APY) is a variable rate and is based on daily balances. Effective for accounts opened after 10/26/08. High Yield Savings Account rates may change throughout the month and will affect the monthly interest payment. Fees may reduce earnings. High Yield Savings Accounts cannot be accessed using ATM or Debit Card. $10,000 minimum opening deposit is required. Minimum transaction of $10,000 for withdrawals. Non qualifying transaction fee of $25 each for any withdrawal under $10,000 in a statement period. APY as of 08/01/2010 but may vary after account opening and is subject to change.
| APY* | Interest Rate | Minimum Balance Requirement |
| 0.25% | 0.25% | $2000 to under $10,000 |
| 0.35% | 0.35% | $10,000 to under $25,000 |
| 0.50% | 0.50% | $25,000 to under $50,000 |
| 0.65% | 0.65% | $50,000 to under $75,000 |
| 0.65% | 0.65% | $75,000 or more |
*Annual Percentage Yield.
| Term | APY* | Rate | Minimum Balance Requirement |
| 3 Months | 0.30% | 0.30% | $500 |
| 12 Months | 0.90% | 0.90% | $500 |
| 18 Months | 1.10% | 1.09% | $500 |
| 24 Months | 1.25% | 1.24% | $500 |
| 36 Months | 1.75% | 1.73% | $500 |
| 60 Months | 2.25% | 2.23% | $500 |
*Annual Percentage Rate. Federal regulations require a penalty for early withdrawal on all time deposits.
| Product | APY* | Interest rate | Minimum Balance Requirement |
| IRA Accumulator | 1.00% | 1.00% | $10/Week |
| Roth, Education Accumulator | 1.00% | 1.00% | $10/Week |
*Annual Percentage Rate.
| Term | APY* | Rate | Minimum Balance Requirement |
| 12 Months | 1.00% | 1.00% | $500 |
| 18 Months | 1.20% | 1.19% | $500 |
| 24 Months | 1.35% | 1.34% | $500 |
| 36 Months | 1.85% | 1.83% | $500 |
| 60 Months | 2.35% | 2.32% | $500 |
*Annual Percentage Rate. Federal regulations require a penalty for early withdrawal on all time deposits.