Rates effective as of 05/01/2013
| Product New Automobiles** | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2013-2014 | Up to 66 Months | 3.10% APR | $16.51 | $150,000 Max. |
| 67 to 72 Months | 3.75% APR | $15.54 | $150,000 Max. |
*Annual Percentage Rate. Rate determination is based on creditworthiness and may vary. Estimated cost per $1,000 calculated on maximum term available. Minimum loan amount $20,000 for terms over 72 months. New autos are vehicles with 5,000 or less miles. Not available on existing Metro loans.
| Product | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2012/2013 | Up to 66 Months | 3.10% APR | $16.51 | $150,000 Max. |
| 2012/2013 | 67 to 72 Months | 3.75% APR | $15.54 | $150,000 Max. |
| 2011 | Up to 66 Months | 3.25% APR | $16.57 | $150,000 Max. |
| 2010 | Up to 66 Months | 3.25% APR | $16.57 | $150,000 Max. |
| 2009 | Up to 60 Months | 3.75% APR | $18.31 | $150,000 Max. |
*Annual Percentage Rate. Rate determination is based on creditworthiness and may vary. Estimated cost per $1,000 calculated on maximum term available. Used autos are vehicles with 5,000 or more miles. Maximum mileage 100,000. Additional terms on older vehicles are available. Not available on existing Metro loans.
| Product | APR* | Minimum / Maximum |
| Visa Elite | as low as 9.90% - Purchases | $2,000 Min / $25,000 Max |
| as low as 12.90% - Cash | $2,000 Min / $25,000 Max | |
| Visa Secured | 15.90% | $500 Min / $25,000 Max |
*Annual Percentage Rate (APR) effective 05/01/2013 is a variable rate based on credit history at the time of account opening. *Rates as low as 9.90% APR applies to purchases. Rates as low as 12.90% APR applies to balance transfers & cash advances. Rates may vary and are subject to change. Minimum finance charge is 50¢. The fee associated with foreign transactions converted to US currency is 1%. The ATM cash advance fee is 95¢.
| Product | Terms | APR* as low as | Estimated cost per $1,000 | Minimum / Maximum |
| Personal Loan | Up to 48 Months | 12.90% APR | $26.78 | $500 Min / $25,000 Max |
| Metro credit line | 13.90% APR | $1000 Min / $25,000 Max | ||
| Credit Builder Loan | Up to 24 Months | 4.15% APR | $43.49 | $3,000 |
| Overdraft Protection | 18.00% APR | $500 Min / $25,000 Max | ||
| Share Pledge Loan | 3.15% APR |
*Annual Percentage Rate. Rate determination is based on creditworthiness and may vary. Not available on existing Metro loans. Estimated cost per $1,000 calculated on maximum term.
| Product | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2013-2014 | Up to 60 Months | 6.99% APR | $19.81 | $40,000 Max |
| Product | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2011-2013 | Up to 60 Months | 6.99% APR | $19.81 | $40,000 Max |
| 2010 | Up to 60 Months | 7.25% APR | $19.93 | $40,000 Max |
| 2009 | Up to 60 Months | 7.50% APR | $20.05 | $40,000 Max |
*Annual Percentage Rate. Rate determination is based on creditworthiness and may vary. Not available on existing Metro loans. Estimated cost per $1,000 calculated on maximum term. Additional terms on older vehicles are available.
| Product | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2013-2014 | Up to 72 Months | 6.75% APR | $16.94 | $100,000 Max |
| Product | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2007-2013 | Up to 72 Months | 7.75% APR | $17.42 | $100,000 Max |
*Annual Percentage Rate. Rate determination is based on creditworthiness and may vary. Not available on existing Metro loans. Estimated cost per $1,000 calculated on maximum term.
| New Recreational Vehicles | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2013 - 2014 | Up to 60 Months | 9.75% APR | $21.14 | $150,000 Max |
| Used Recreational Vehicles | Terms | APR* as low as | Estimated cost per $1,000 | Maximum |
| 2007-2013 | Up to 60 Months | 10.75% APR | $21.63 | $150,000 Max |
*Annual Percentage Rate. Rate determination is based on creditworthiness and may vary. Not available on existing Metro loans. Estimated cost per $1,000 calculated on maximum term.
Rates subject to change without notice.