| Business Checking Solutions | APY* | Interest Rate | Method of Compounding | Balance Requirement |
| Free Business Interest Checking Account | 0.50% | 0.50% | Monthly | $25.00 |
| Business Interest Checking Account | 1.25% | 1.00% | Monthly | $10,000 - $49,999 |
| 1.25% | 1.00% | Monthly | $50,000 - $99,999 | |
| 1.50% | 1.24% | Monthly | $100,000 - $249,999 | |
| 1.50% | 1.24% | Monthly | $250,000 - or more | |
| Business Relationship Checking Account | N/A | N/A | Earnings Credit Allowance** | None |
Free Business Interest Checking Account: Transaction fee of 50¢ for each transaction over 300. Transactions are deposits, deposited items, checks paid and all withdrawals, including electronic debits.
Business Interest Checking Account: $15.00 monthly service fee waived by maintaining an average daily balance of $10.000. Transaction fee of 50¢ for each transaction over 750.
Business Relationship Checking Account: $15.00 monthly service charge. 75¢ per deposit. 8¢ per item deposited. 20¢ per check paid with deposit.
**Earnings Credit Allowance is based on the 91-Day Treasury Bill Auction Rate as published in the Wall Street Journal on the last Thursday of the previous month. As of Thursday, July 29, 2010 the Treasury Bill Auction Rate was 0.150%.
| Product Name | APY* | Interest Rate | Minimum Balance to earn interest |
| Regular Savings | 0.15% | 0.15% | $25 |
*Annual Percentage Yield.
| APY* | Interest Rate | Minimum Balance Requirement |
| 0.35% | 0.35% | $0 to under $10,000 |
| 1.00% | 1.00% | $10,000 to under $50,000 |
| 1.25% | 1.24% | $50,000 to under $100,000 |
| 1.25% | 1.24% | $100,000 or more |
*Annual Percentage Yield.
| Term | APY* | Rate | Minimum Balance Requirement |
| 3 Months | 0.30% | 0.30% | $500 |
| 12 Months | 0.90% | 0.90% | $500 |
| 18 Months | 1.10% | 1.09% | $500 |
| 24 Months | 1.25% | 1.24% | $500 |
| 36 Months | 1.75% | 1.73% | $500 |
| 60 Months | 2.25% | 2.23% | $500 |
*Annual Percentage Rate. Federal regulations require a penalty for early withdrawal on all time deposits.